The exciting PokerGO Tour (PGT) PLO Series II inside PokerGO Studio in Las Vegas has wrapped up and saw Ben Tollerene winning the $25,200 buy-in Pot Limit Omaha Championship for $496,000 and his second PGT title in a month.
The Omaha specialist's victory over Finland's Samuli Sipila locked up the overall series race for Matthew Wantman, who had six series cashes, including a victory in Event #3: $5,100 Pot-Limit Omaha for $178,250.
Place | Player | Country | Prize (In USD) |
---|---|---|---|
1 | Ben Tollerene | United States | $496,000 |
2 | Samuli Sipila | Finland | $310,000 |
3 | Joni Jouhkimainen | Finland | $217,000 |
4 | Michael Duek | United States | $155,000 |
5 | Ben Lamb | United States | $116,250 |
6 | Josh Arieh | United States | $85,250 |
7 | Fernando Habegger | Switzerland | $62,000 |
8 | Jesse Lonis | United States | $62,000 |
9 | Billy Tarango | United States | $46,500 |
Read More About the PLO Series in Las Vegas!
Tollerene added to his more than $16 million in Hendon Mob earnings as he topped a field of 62 players that included American crushers like Ben Lamb (5th - $116,250), Josh Arieh (6th - $85,250) and Jesse Lonis (8th - $62,000), Finland's Sipila and Joni Jouhkimainen (3rd - $217,000) and Switzerland's Fernando Habegger (7th - $62,000).
Tollerene may excel in Omaha, but what he really excels in is closing out a high roller series. Just weeks ago, inside the same PokerGO studio, Tollerene won the final event of the Poker Masters series, a $25,200 No-Limit Hold'em event that earned him $510,000.
Earlier this year, Tollerene finished runner-up in the WSOP $250,000 Super High Roller for a career-best $3.5 million.
Wantman secured the top spot on the series leaderboard by finishing seventh in the series finale for $10,080. The final table of Event #9: $5,100 Pot-Limit Omaha Bounty also included Poker Hall of Famers Daniel Negreanu and Erik Seidel, while Anthony Hu took home the $70,560 prize and final title of the series.
Wantman ended the series ahead of overall PGT leader Jeremy Ausmus (420 points), Alex Foxen (378 points) and Negreanu (366 points), who won Event #6: $10,100 Pot-Limit Omaha for $265,200.
Rank | Player | Country | Points |
---|---|---|---|
1 | Matthew Wantman | United States | 453 |
2 | Jeremy Ausmus | United States | 420 |
3 | Alex Foxen | United States | 378 |
4 | Daniel Negreanu | Canada | 366 |
5 | Samuli Sipila | Finland | 347 |
6 | Isaac Haxton | United States | 340 |
7 | Ben Lamb | United States | 307 |
8 | Ben Tollerene | United States | 298 |
9 | Joni Jouhkimainen | Finland | 268 |
10 | James Chen (US) | United States | 263 |
Ausmus remains the overall season leader with 2,789 points, followed by Negreanu (2,054 points) and Michael Rocco (1,835 points).
A full list of winners at the 2024 PGT PLO Series II is available in the table below.
Event | Entries | Prize Pool | Winner | Country | Prize (In USD) |
---|---|---|---|---|---|
Event #1 : $5,100 Pot-Limit Omaha | 155 | $775,000 | Lautaro Guerra | Spain | $178,250 |
Event #2: $5,100 Pot-Limit Omaha Progressive Bounty ($2,000) | 159 | $795,000 | Dylan Weisman | United States | $195,245 |
Event #3: $5,100 Pot-Limit Omaha | 155 | $775,000 | Matthew Wantman | United States | $192,560 |
Event #4: $10,100 Pot-Limit Omaha | 100 | $1,000,000 | James Chen | United States | $220,000 |
Event #5: $15,100 Pot-Limit Omaha Progressive Bounty ($6,000) | 82 | $1,230,000 | Isaac Haxton | United States | $383,740 |
Event #6: $10,100 Pot-Limit Omaha | 104 | $1,040,000 | Daniel Negreanu | Canada | $265,200 |
Event #7: $15,100 Pot-Limit Omaha | 64 | $960,000 | Jeremy Ausmus | United States | $288,000 |
Event #8: $25,200 Pot-Limit Omaha Championship | 62 | $1,550,000 | Ben Tollerene | United States | $496,000 |
Event #9: $5,100 Pot-Limit Omaha Bounty | 84 | $420,000 | Anthony Hu | United States | $86,560 |
*Lead photo courtesy PokerGO
Contact: n
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址